Cities | Gold (in Rs/10g) | ||||
22-Carat | 24-Carat | Change(%) | |||
Gold rate in Chennai | Rs. 23700 | Rs. 25347.59 | -0.29% | ||
Gold rate in Mumbai | Rs. 24360 | Rs. 26053.48 | -1.18% | ||
Gold rate in Delhi | Rs. 24200 | Rs. 25882.35 | -0.41% | ||
Gold rate in Kolkata | Rs. 24200 | Rs. 25882.35 | 0.83% | ||
Gold rate in Kerala | Rs. 23750 | Rs. 25401.07 | 0% | ||
Gold rate in Bangalore | Rs. 23550 | Rs. 25187.17 | -0.42% | ||
Gold rate in Hyderabad | Rs. 23770 | Rs. 25422.46 | 1.06% | ||
Gold rate in Gulf | Rs. 21687.51 | Rs. 23195.20 | -0.06% |
Monday, 27 July 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment